Annual San Saba Golf Memberships
Whether you have been golfing your entire life or have just begun to appreciate the game, the San Saba River Golf Course offers a membership option that suits you. Our challenging course and friendly staff ensures our members will enjoy bringing guests for a chance to perfect their game.
We welcome any questions you may have. For additional information about pricing and our application process, please fill out this form or call us at Call the pro shop at (325) 372-3212. We look forward to hearing from you.
| 1. Basic Membership | Includes Green Fees Only | $15 Cart Rentals |
|---|---|---|
| Payment Plan | Individual | Family |
| Monthly | 75.00 | 90.00 |
| Quarterly | 205.00 | 245.00 |
| Annual | 750.00 | 900.00 |
| 2. Membership + Cart Shed | Includes Green Fees | Dedicated Cart Shed |
|---|---|---|
| Payment Plan | Individual | Family |
| Monthly | 115.00 | 130.00 |
| Quarterly | 315.00 | 355.00 |
| Annual | 1,150.00 | 1,300.00 |
| 3. Membership + Cart Use | Includes Green Fees | Cart Usage* |
|---|---|---|
| Payment Plan | Individual | Family |
| Monthly | TBA | TBA |
| Quarterly | TBA | TBA |
| Annual | TBA | TBA |
*Cart Usage Subject to Availability
Rates Effective April 1, 2026
